| No. | Name | Position | Height | Class |
| 0 | Demarius Knight | Guard | 6'2" | Junior |
| 1 | Jadence Kennedy | Guard | 5'8" | Senior |
| 2 | Christian Gaillard | Guard | 6'2" | Junior |
| 3 | Aaron Britt, Jr. | Guard | 6'1" | Senior |
| 4 | Zayden Garcia | Guard | 6'6" | Sophomore |
| 5 | Miles Simpson | Guard/Forward | 6'6" | Junior |
| 10 | Jyhren Coleman | Guard | 5'8" | Sophomore |
| 11 | Cam Lee | Guard | 5'10" | Sophomore |
| 12 | Ashton Hunt | Forward | 6'3" | Senior |
| 13 | Davin Miller | Guard | 6'2" | Junior |
| 15 | Kahlil Luster | Forward | 6'9" | Junior |
| 23 | Jomar Bernard | Forward | 6'8" | Senior |
| 35 | Emmanuel Martin | Forward | 6'8" | Senior |
Assistant CoachesAmy Betzer, Carlos Villalobos, PJ Foster, Logan Betzer, Ne'Shawn Falconer, John Strong, Richard Jackson
Athletic Director
Richard Pettus